<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Demand Gen: Transforming Marketing with New Metrics	</title>
	<atom:link href="https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/</link>
	<description>marketing online</description>
	<lastBuildDate>Tue, 16 Sep 2025 20:54:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Caiden 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1975</link>

		<dc:creator><![CDATA[Caiden ]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 20:54:22 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1975</guid>

					<description><![CDATA[Im not sold on these new metrics from Google. I mean, do we really need more complex data to measure marketing success? Keep it simple, I say! #LessIsMore]]></description>
			<content:encoded><![CDATA[<p>Im not sold on these new metrics from Google. I mean, do we really need more complex data to measure marketing success? Keep it simple, I say! #LessIsMore</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kenzo Mcmahon		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1983</link>

		<dc:creator><![CDATA[Kenzo Mcmahon]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 20:33:59 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1983</guid>

					<description><![CDATA[Im not convinced that these new metrics from Google will really revolutionize demand gen marketing. Seems like just more data to dig through. Anyone else feeling overwhelmed by all this info?]]></description>
			<content:encoded><![CDATA[<p>Im not convinced that these new metrics from Google will really revolutionize demand gen marketing. Seems like just more data to dig through. Anyone else feeling overwhelmed by all this info?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Payton Conner		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1976</link>

		<dc:creator><![CDATA[Payton Conner]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 22:35:30 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1976</guid>

					<description><![CDATA[Im not convinced that these new metrics from Google are game-changers for demand gen. Are we just adding more complexity without real value? Lets discuss!]]></description>
			<content:encoded><![CDATA[<p>Im not convinced that these new metrics from Google are game-changers for demand gen. Are we just adding more complexity without real value? Lets discuss!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1979</link>

		<dc:creator><![CDATA[Jack ]]></dc:creator>
		<pubDate>Mon, 21 Jul 2025 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1979</guid>

					<description><![CDATA[I dont know about you, but I think Google is really stepping up their game with these new metrics for demand gen campaigns. Path-based attribution columns sound like they could really shake things up! What do you guys think?]]></description>
			<content:encoded><![CDATA[<p>I dont know about you, but I think Google is really stepping up their game with these new metrics for demand gen campaigns. Path-based attribution columns sound like they could really shake things up! What do you guys think?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maxton 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1985</link>

		<dc:creator><![CDATA[Maxton ]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1985</guid>

					<description><![CDATA[I dont know about you guys, but I think Googles new metrics for demand gen campaigns are a game-changer. Path-based attribution columns? Sign me up! Whos ready to dive deep into this reporting revolution? 💪🏼🚀]]></description>
			<content:encoded><![CDATA[<p>I dont know about you guys, but I think Googles new metrics for demand gen campaigns are a game-changer. Path-based attribution columns? Sign me up! Whos ready to dive deep into this reporting revolution? 💪🏼🚀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wrenlee 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1978</link>

		<dc:creator><![CDATA[Wrenlee ]]></dc:creator>
		<pubDate>Wed, 21 May 2025 18:31:35 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1978</guid>

					<description><![CDATA[Im not convinced that these new metrics from Google are really necessary. I mean, do we really need more data to analyze? Sometimes simpler is better, right? Just my two cents.]]></description>
			<content:encoded><![CDATA[<p>Im not convinced that these new metrics from Google are really necessary. I mean, do we really need more data to analyze? Sometimes simpler is better, right? Just my two cents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nylah Simmons		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1984</link>

		<dc:creator><![CDATA[Nylah Simmons]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 23:14:33 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1984</guid>

					<description><![CDATA[Im not sold on these new metrics from Google for demand gen. Feels like theyre just adding more complexity without necessarily improving the insights we get. Anyone else feeling overwhelmed by all these new columns?]]></description>
			<content:encoded><![CDATA[<p>Im not sold on these new metrics from Google for demand gen. Feels like theyre just adding more complexity without necessarily improving the insights we get. Anyone else feeling overwhelmed by all these new columns?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaisen 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1981</link>

		<dc:creator><![CDATA[Kaisen ]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1981</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1980&quot;&gt;London &lt;/a&gt;.

Standard conversion reporting is still valuable for many businesses. Googles new columns may not be necessary for all.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1980">London </a>.</p>
<p>Standard conversion reporting is still valuable for many businesses. Googles new columns may not be necessary for all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: London 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1980</link>

		<dc:creator><![CDATA[London ]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 23:01:48 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1980</guid>

					<description><![CDATA[I cant believe theyre still using standard conversion reporting! Googles new path-based attribution columns are a game-changer for demand gen. Finally, some real metrics to track success.]]></description>
			<content:encoded><![CDATA[<p>I cant believe theyre still using standard conversion reporting! Googles new path-based attribution columns are a game-changer for demand gen. Finally, some real metrics to track success.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nora 		</title>
		<link>https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1977</link>

		<dc:creator><![CDATA[Nora ]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 13:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://covavalle.com/google-demand-gen-transforming-marketing-with-new-metrics/#comment-1977</guid>

					<description><![CDATA[Im not convinced that adding more metrics is the key to transforming marketing. Sometimes less is more, you know? Too much data can be overwhelming and distracting. Just my two cents!]]></description>
			<content:encoded><![CDATA[<p>Im not convinced that adding more metrics is the key to transforming marketing. Sometimes less is more, you know? Too much data can be overwhelming and distracting. Just my two cents!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
